Conception et intégration d’un système d’information dédié à l’analyse et à la gestion des séquences réarrangées des récepteurs d’antigènes au sein d’IMGT: Application à la leucémie lymphoïde chronique
| Titre | Conception et intégration d’un système d’information dédié à l’analyse et à la gestion des séquences réarrangées des récepteurs d’antigènes au sein d’IMGT: Application à la leucémie lymphoïde chronique |
| Type de publication | Thèse |
| Nouvelles publications | 2008 |
| Auteurs | Brochet, Xavier |
| Directeurs | Lefranc, Marie-Paule |
| Rapporteurs | Davi, Frédéric, Marche Patrice |
| Examinateurs | Giudicelli, Véronique, Lefranc Gérard, Sonderegger Lina Yip |
| Université et/ou école doctorale | Ecole doctorale : Sciences Chimiques et Biologiques pour la Santé, Université Montpellier 1 |
| Diplôme | Doctorat |
| Résumé | The Chronic Lymphocytic Leukemia (CLL) is the most common leukemia for adult in occident. Although its etiology remains unknown, considerable progress have been achieved, thanks to the analyses of the genes of immunoglobulins (IG) expressed by the leukemic cells. IMGT®is the international information system in ImMunoGeneTics specialized in the IG and the T receptors (TR). My project was to conceive and to integrate for IMGT®a new component in the medical domain to correlate the data produced within the framework of the CLL, in the genetic characteristics of the IG to extract from it new knowledge. I conceived and developed an information system in agreement with the standards IMGT®, based on IMGT-ONTOLOGY, in collaboration with clinicians who are specialists of the CLL: it is constituted by the database IMGT/CLL-DB, dedicated to the management, on one hand of data associated to the patients and on the other hand of the results coming from the detailed analysis of the IG expressed on the surface of lymphocytes B. In order to achieve this, I integrated the IMGT/V-QUEST software into the database, this tool is dedicated to the analysis of rearranged sequences of IG and has been considerably improved. I integrated new features in agreement with the rules of identification, classification and description of IMGT®. IMGT/V-QUEST identifies the V, D and J genes, describes their main structural characteristics, proposes an analysis of their junction and characterizes in a standardized way the mutations. The information system validated by the 'European Research Initiative on CLL', is used there in routine to establish the prognostic and in the continuation of the clinical research on the CLL. This information system composed of a database and of a tool of analysis forms a coherent model for the integration of clinical and fundamental data which can be applied to other pathologies of the immune system (diseases autoimmune, AIDS...). |
| English Abstract | La Leucémie Lymphoïde Chronique (LLC) est la plus commune des leucémies chez l'adulte en occident. Bien que sa cause reste inconnue, des progrès importants ont été réalisés, grâce aux analyses des gènes des immunoglobulines (IG) exprimées par les cellules leucémiques. IMGT®est le système d'information international en immunogénétique spécialisé dans les IG et les récepteurs T (TR). Mes objectifs étaient de concevoir et d'intégrer au sein d’IMGT®une nouvelle composante dans le domaine médical pour corréler les données produites dans le cadre de la LLC aux caractéristiques génétiques des IG afin d'en extraire de nouvelles connaissances. J'ai conçu et développé un système d'information en accord avec les standards IMGT®, basé sur IMGT-ONTOLOGY, dans le cadre d'une collaboration avec des cliniciens spécialistes de la LLC: il est constitué de la base de données IMGT/CLL-DB dédiée à la gestion, d'une part de données associées aux patients, et d'autre part des résultats issus de l'analyse détaillée des IG exprimées à la surface des lymphocytes B. Dans ce but, j'ai intégré à la base de données le logiciel IMGT/V-QUEST, spécialisé dans l'analyse des séquences réarrangées des IG dont j'ai amélioré les performances. J'ai intégré de nouvelles fonctionnalités en accord avec les règles d'identification, de classification et de description d'IMGT®. IMGT/V-QUEST identifie les gènes V, D et J, décrit leurs principales caractéristiques structurales, propose une analyse de leur jonction et caractérise de façon standardisée les mutations. Le système d'information validé par le 'European Research Initiative on CLL' est utilisé en routine pour établir le pronostic de patients atteints de LLC, en tenant compte du taux de mutations des gènes IGHV. Ce système d'information constitué d'une base de données et d'un outil d'analyse peut être appliqué à l’étude du répertoire dans d'autres pathologies du système immunitaire (maladies autoimmunes, SIDA...). |
